SPECIFICATIONS
ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
103992 | 200 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 200gr / 13,0g |
104005 | 250 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 250gr / 16,2g |
104012 | 300 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 300gr / 19,4g |
104029 | 350 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 350gr / 22,7g |
104036 | 400 GR | 30.0’ / 9,1m | 105.0’ / 32,0m | 400gr / 25,9g |
* Grain weight for the first 30′